Rounding up the top ten scorers in the last 5 years are as follows:
Exam Date | Board Exam Rank | Name | School | Rating |
2013May | 1 | RICHARD BAGUIO SAAVEDRA | ATENEO DE DAVAO UNIVERSITY | 96.00 |
2013May | 2 | MIKYLL HUM DALIMOT NARVIOS | UNIVERSITY OF SAN CARLOS | 95.43 |
2012May | 1 | MANUEL PILLORA BUENSUCESO JR | SAN BEDA COLLEGE | 94.86 |
2014July | 1 | ROMMEL RHINO CATUDIO EDUSMA | ASIAN DEVELOPMENT FOUNDATION COLLEGE | 94.57 |
2012May | 2 | KATHRINE ROSE CO CATINDIG | UNIVERSITY OF SANTO TOMAS | 94.43 |
2016October | 1 | VHINSON JAY SAMSON GARCIA | WESLEYAN UNIVERSITY-PHILIPPINES- CABANATUAN CITY | 94.33 |
2016October | 2 | DARYL JOHN SARMIENTO PUNZALAN | SOUTHERN LUZON STATE UNIVERSITY- LUCBAN (SLPC) | 94.17 |
2012October | 1 | BREN SAPNU CRUZ | UNIVERSITY OF SANTO TOMAS | 94.14 |
2012October | 1 | CELAICA CASTARITAS VIBAR | UNIVERSITY OF SANTO TOMAS | 94.14 |
2013May | 3 | TOM BRAIAN AGUILAR | UNIVERSITY OF BAGUIO | 94.00 |
No comments:
Post a Comment